There are three target groups for individual mobility flows and five different types of individual mobility for students and academic staff.
| Target Goup | Target beneficiaries | Mobility Type | Countries of mobile individuals |
|---|---|---|---|
| TARGET GROUP 1 | Students and academic staff registered in one of the universities member of the partnership. | undergraduate, master, doctorate, post-doctorate, academic staff exchanges | Third-countries of the geographical lot concerned and European Countries |
| TARGET GROUP 2 | Nationals of the Third-countries concerned by the geographical lot, registered in a higher education institution of these countries not included in the partnership or having obtained a university degree or equivalent by an institution of these countries. This includes the possibility of providing mobility opportunities to Third-country nationals working in public administration, public and private enterprises | master, doctorate, post-doctorate | Only Third-countries of the geographical lot concerned |
| TARGET GROUP 3 | Nationals of the third-countries concerned by the geographical lot who are in particularly vulnerable situations, for political or economic reasons or because of physical disabilities. For example: 1) having a refugee status or asylum beneficiaries (international or according to the national legislation of one of the European recipient countries) or 2) it can be proved that they have been the object of unjustified expulsion from university on racial, ethnic, religious, political, gender or sexual inclination or 3) they belong to an indigenous population targeted by a specific national policy or IDPs (Internally Displaced Persons) | undergraduate, master, doctorate, post-doctorate | Only Third-countries of the geographical lot concerned |
Number of Individual Mobility Activities foreseen for EM ECW Lot9: Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan and Turkmenistan
| Mobility Type | European | Third-country nationals | TOTAL | |||
|---|---|---|---|---|---|---|
| Target Group 1 | Ctry Code | Target Group 1 | Target Group 2 | Target Group 3 | ||
| Undergraduate | KG | 9 | 33 | |||
| KZ | 9 | |||||
| TJ | 9 | |||||
| UZ | 6 | |||||
| TKM | 3 | |||||
| Master | 6 | KG | 1 | 1 | 1 | 20 |
| KZ | 1 | 1 | ||||
| TJ | 1 | 1 | 2 | |||
| UZ | 1 | 1 | ||||
| TKM | 1 | 2 | ||||
| Doctorate | 3 | KZ | 1 | 3 | 24 | |
| KZ | 1 | 3 | 1 | |||
| TJ | 1 | 2 | 2 | |||
| UZ | 2 | 2 | ||||
| TKM | 1 | 2 | ||||
| Post-doctorate | KG | 1 | 1 | 10 | ||
| KZ | 1 | 1 | ||||
| TJ | 1 | 1 | ||||
| UZ | 1 | 1 | ||||
| TKM | 2 | |||||
| Academic staff | 11 | KG | 3 | 23 | ||
| KZ | 3 | |||||
| TJ | 2 | |||||
| UZ | 2 | |||||
| TKM | 2 | |||||
| TOTAL | 20 | 60 | 24 | 6 | 110 | |
The partnership will have the liberty to decide on the duration of the mobility activities within the limits established in the table below:
| Type of individual mobility | Target group 1 | Target group 2 | Target group 3 | |
|---|---|---|---|---|
| Student & staff from partnership | ||||
| EU/Other EU partners | Third-country partners | Other third-country nationals in targeted country(ies) except target group 3 | Refugees, asylum seekers, unjustified expulsion/discrimination, indigenous populations or IDP | |
| Undergraduate | from 1 academic semester to 1 acad. year (10 months max.) | from 1 academic semester to 1 acad. year (10 months max.) | Not applicable | from 1 academic semester to 3 acad. years (34 months max.) |
| Master | from 1 academic semester to 1 acad. year (10 months max.) | from 1 academic semester to 2 acad. years (22 months max.) | from 1 academic semester to 2 acad. years (22 months max.) | from 1 academic semester to 2 acad. years (22 months max.) |
| Doctorates | 6-34 months | 6-34 months | 6-34 months | |
| Post-doctorates | 6-10 months | 6-10 months | 6-10 months | |
| Academic staff | 1-3 months | Not applicable | Not applicable | |
Copyright © 2009 EMECW Lot 9 - Erasmushogeschool Brussel. All Rights Reserved.
Made by Hannes De Valkeneer and Shoira Mukhsinova